
Kaumarabhrithyam
- It is the second branch among the 8 branches of Ayurveda.
- This branch mainly deals with children from birth upto the age of 16 years.
- It explains about the development of children, various procedures to be done in different stages of life and treatment to all the disorders of physical and mental development.
- Maharishi Kashyapa, the author of “Kashyapa Samhitha” has given much importance to pediatrics and related interventions.
- Dhanwanthralaya aims at the overall nourishment and development of children from birth
- Some of the main cases successfully treated in Dhanwanthralaya with Panchakarma are:
- Delayed mile stones
- Inability to walk
- Developmental delay
- Mental retardation
- Cerebral Palsy etc.,,
Swarnaprashana
- It is a unique Ayurvedic way of Immunization that is used to strengthen natural immunity of children.
- It is administered on Pushya Nakshatra day of every month.
- Swarnaprashan is recommended to be taken immediately after birth and continued upto 16 years of age.
- It improves immunity, strength, memory and intelligence in children.
- The original reference for this technique is mentioned in Kashyapa Samhitha.
Benefits
- Medha Agni and Bala vardhanam – It improves intelligence, digestive power and strength.
- Ayushyam – Promotes longevity
- Punyam – Sacred
- Vrishyam – Aphrodisiac
- Grahapaham – Prevents and rectifies the diseases caused in children
Timings
| Location | Consulting Timings |
|---|---|
| Dhanwanthralaya Ayurveda Speciality Hospital, West Tambaram | 7.00 am To 7.00 pm |
| Dhanwanthralaya Ayurveda Speciality Clinic, Nandanam | 9.00 am To 6.00 pm |
| Dhanwanthralaya Ayurveda Speciality Clinic, New Delhi | 9.00 am To 6.00 pm |
Swarnaprashana Schedule – 2022
| S.NO | MONTH | DATE | DAY |
| 1. | JANUARY | 18.01.2022 | TUESDAY |
| 2. | FEBRUARY | 14.02.2022 | MONDAY |
| 3. | MARCH | 14.03.2022 | MONDAY |
| 4. | APRIL | 10.04.2022 | SUNDAY |
| 5. | MAY | 07.05.2022 | SATURDAY |
| 6. | JUNE | 04.06.2022 | SATURDAY |
| 7. | JULY | 01.07.2022 | FRIDAY |
| 8. | JULY | 28.07.2022 | THURSDAY |
| 9. | AUGUST | 24.08.2022 | WEDNESDAY |
| 10. | SEPTEMBER | 21.09.2022 | WEDNESDAY |
| 11. | OCTOBER | 18.10.2022 | TUESDAY |
| 12. | NOVEMBER | 14.11.2022 | MONDAY |
| 13. | DECEMBER | 12.12.2022 | MONDAY |
Swarnaprashana Dates – 2025
| S.NO | MONTH | DATE | DAY |
| 1. | JANUARY | 14.01.2025 | TUESDAY |
| 2. | FEBRUARY | 11.02.2025 | MONDAY |
| 3. | MARCH | 10.03.2025 | MONDAY |
| 4. | APRIL | 06.04.2025 | SUNDAY |
| 5. | MAY | 03.05.2025 | SATURDAY |
| 6. | MAY | 31.05.2025 | SATURDAY |
| 7. | JUNE | 27.06.2025 | FRIDAY |
| 8. | JULY | 25.07.2025 | FRIDAY |
| 9. | AUGUST | 21.08.2025 | THURSDAY |
| 10. | SEPTEMBER | 17.09.2025 | WEDNESDAY |
| 11. | OCTOBER | 15.10.2025 | WEDNESDAY |
| 12. | NOVEMBER | 11.11.2025 | TUESDAY |
| 13. | DECEMBER | 08.12.2025 | MONDAY |
