
Panchakarma Treatment Cost
| Sl No | Treatments | Full body(sarvanga) INR. | Half body INR. | Localized(Ekanga) INR. |
| 1 | Abhyangam | 1200 | 600 | 300 |
| 2 | Swedanam,Nadiswedanam | 800 | 500(Nadiswedanam) | 300(Nadiswedanam) |
| 3 | Palpuka | 800 | 500 | 300 |
| 4. | Pizhichil | 2000 | 1000 | 500 |
| 5. | Navarakizhi | 1600 | 950 | 750 |
| 6 | Pathrakizhi | 1000 | 750 | 500 |
| 7 | Jambirapindaswedam | 1000 | 750 | 500 |
| 8 | Kukkudandaswedam | 1000 | 750 | 500 |
| 9 | Choornaswedam | 1000 | 750 | 500 |
| 10 | Ishtikaswedam | 800 | 750 | 500 |
| 11. | Thailadhara | 2500 | 1900 | 1600(shiras) |
| 12. | Takradhara | 1600 | 1400 | 1200(shiras) |
| 13. | Kashayadhara | 1500 | 1200 | 1000(shiras) |
| 14. | Ksheeradhara | 1700 | 1500 | 1200(shiras) |
| 15 | Dhanyamladhara | 1800 | 750 | 500 |
| 16 | Udwartanam | 1500 | 850 | 650 |
| 17 | Annalepam | 1000 | 700 | 500 |
| Sl No | Treatments | Charges INR. | |
| 18 | Virechanam package (Inclusive of Poorvakarma, Pradhanakarma, Paschat karma ) | 3000 | |
| 19. | Vamanam package (Inclusive of Poorvakarma, Pradhana karma, Paschat karma) | 5000 | |
| 20. | Kashayavasti | 700 | |
| 21. | Snehavasti | 800 | |
| 22. | Majja vasthi | 1000 | |
| 23. | Vaitarana vasthi | 700 | |
| 24. | Mathra vasti (70ml) | 650 | |
| 25. | Nasyam (Inclusive of Abhyanga and swedana) | 800 | |
| 26. | Greevavasti | 500 | |
| 27. | Urovasti | 500 | |
| 28. | Januvasti | 500 | |
| 29. | Kadivasti | 500 | |
| 30. | Shirovasti | 1200 | |
| 31. | Prishtavasti | 800 | |
| 32. | Lepam (per area) | 350 | |
| 33. | Pichu (per area) | 500 | |
| 34. | Rakthamokshanam | 1000 | |
| 35. | Jaloukavacharanam | 1000 | |
| 36. | Thermal cautery | 1000 | |
| 37. | Ksharakarma | 600 | |
| Sl No | Treatments | Charges INR. | |
| 38. | Agnikarma | 500 | |
| 39. | Ksharasutra | 600 | |
| 40. | Dialatation | 550 | |
| 41. | Yonipichu | 350 | |
| 42. | Uttaravasthi | 750 | |
| 43. | Yonikshalanam | 250 | |
| 44. | Thalam | 350 | |
| 45. | Dhoopanam | 300 | |
| 46. | Thalapothichil | 800 | |
| 47. | Mukhalepanam | 600 | |
| 48. | Hair pack | 400 | |
| 49. | Head massage | 600 | |
| 50. | Karnapooranam | 350 | |
| 51 | Netradhara | 500 | |
| 52. | Akshitarpanam | 1000 | |
| 53. | Anjanam | 75 | |
| 54. | Bidalakam | 350 | |
| 55. | Aschyotanam | 75 | |
| 56. | Swarnaprashanam | 100 | |
| 57. | Sadhyovamanam | 2000 | |
